Sports
CiTR Sports provides the most comprehensive amateur sports coverage of any campus/community radio station in Canada.
The radio home of UBC Athletics, CiTR Sports broadcasts Thunderbirds football, basketball, ice hockey, and volleyball games every varsity season.
Wall-to-wall coverage
Our specialist commentators — Doug Richards, Howard Tsumura, Blake Murphy, and Wilson Wong on basketball; Haleigh Callison, and Callum Ng on ice hockey — are the play-by-play voices on our live broadcasts.
Thunderbird Eye –– Every week, CiTR Sports chats with UBC varsity athletes and coaches about their respective match-ups in university athletics. For the inside edge on the UBC Thunderbirds, tune in Thursday afternoons at 3:30 PM for Thunderbird Eye hosted by Richard Zussman and Jason Wang.
Live Broadcast Schedule: 2012-2013 Season
(All times Pacific Standard Time. Subject to change.)
| Date | Sport | Teams | Time | Web / Radio | |
Past Broadcasts
| Date | Sport | Teams | ||
| (Sun) | Mar. 10 | Ice Hockey (W) | Queen’s vs. UBC | |
| (Sat) | Mar. 9 | Ice Hockey (W) | Montreal vs. UBC | |
| (Fri) | Mar. 8 | Ice Hockey (W) | Toronto vs. UBC | |
| (Sat) | Mar. 2 | Basketball (M) | Victoria vs. UBC | |
| (Sat) | Mar. 2 | Volleyball (W) | Alberta vs. UBC | |
| (Fri) | Mar. 1 | Basketball (M) | Fraser Valley vs. UBC | |
| (Fri) | Mar. 1 | Volleyball (W) | Trinity Western vs. UBC | |
| (Thu) | Feb. 28 | Volleyball (W) | Laval vs. UBC | |
| (Sun) | Feb. 24 | Basketball (M) | Alberta vs. UBC | |
| (Sun) | Feb. 24 | Ice Hockey (W) | UBC vs. Regina | |
| (Sat) | Feb. 23 | Basketball (M) | Alberta vs. UBC | |
| (Sat) | Feb. 23 | Basketball (W) | Alberta vs. UBC | |
| (Sat) | Feb. 23 | Ice Hockey (W) | UBC vs. Regina | |
| (Sat) | Feb. 23 | Volleyball (W) | Trinity Western vs. UBC | |
| (Fri) | Feb. 22 | Basketball (M) | Alberta vs. UBC | |
| (Fri) | Feb. 22 | Basketball (W) | Alberta vs. UBC | |
| (Fri) | Feb. 22 | Ice Hockey (W) | UBC vs. Regina | |
| (Thu) | Feb. 21 | Volleyball (W) | TWU vs. Alberta | |
| (Thu) | Feb. 21 | Volleyball (W) | Mount Royal vs. UBC | |
| (Sat) | Feb. 16 | Volleyball (M) | Manitoba vs. UBC | |
| (Sat) | Feb. 16 | Ice Hockey (W) | Manitoba vs. UBC | |
| (Fri) | Feb. 15 | Basketball (M) | Victoria vs. UBC | |
| (Fri) | Feb. 15 | Basketball (W) | Victoria vs. UBC | |
| (Fri) | Feb. 15 | Ice Hockey (W) | Manitoba vs. UBC | |
| (Sat) | Feb. 9 | Volleyball (M) | Mount Royal vs. UBC | |
| (Sat) | Feb. 9 | Volleyball (W) | Mount Royal vs. UBC | |
| (Fri) | Feb. 8 | Ice Hockey (M) | Alberta vs. UBC | |
| (Sat) | Feb. 2 | Basketball (M) | Mount Royal vs. UBC | |
| (Sat) | Feb. 2 | Basketball (W) | Mount Royal vs. UBC | |
| (Fri) | Feb. 1 | Ice Hockey (W) | Manitoba vs. UBC | |
| (Sat) | Jan. 26 | Volleyball (M) | Okanagan vs. UBC | |
| (Sat) | Jan. 26 | Volleyball (W) | Okanagan vs. UBC | |
| (Fri) | Jan. 25 | Ice Hockey (M) | Mount Royal vs. UBC | |
| (Sat) | Jan. 19 | Basketball (M) | Regina vs. UBC | |
| (Sat) | Jan. 19 | Basketball (W) | Regina vs. UBC | |
| (Fri) | Jan. 18 | Basketball (M) | Brandon vs. UBC | |
| (Fri) | Jan. 18 | Basketball (W) | Brandon vs. UBC | |
| (Fri) | Jan. 18 | Ice Hockey (W) | Saskatchewan vs. UBC | |
| (Sat) | Jan. 12 | Volleyball (M) | Winnipeg vs. UBC | |
| (Sat) | Jan. 12 | Volleyball (W) | Winnipeg vs. UBC | |
| (Fri) | Jan. 11 | Ice Hockey (W) | Lethbridge vs. UBC | |
| (Sat) | Jan. 5 | Ice Hockey (M) | Calgary vs. UBC | |
| (Sat) | Dec. 1 | Basketball (M) | Lethbridge vs. UBC | |
| (Sat) | Dec. 1 | Basketball (W) | Lethbridge vs. UBC | |
| (Fri) | Nov. 30 | Basketball (M) | Calgary vs. UBC | |
| (Fri) | Nov. 30 | Ice Hockey (M) | Regina vs. UBC | |
| (Fri) | Nov. 30 | Basketball (W) | Calgary vs. UBC | |
| (Sat) | Nov. 24 | Volleyball (M) | Regina vs. UBC | |
| (Sat) | Nov. 24 | Volleyball (W) | Regina vs. UBC | |
| (Fri) | Nov. 23 | Ice Hockey (W) | Alberta vs. UBC | |
| (Sat) | Nov. 17 | Basketball (W) | Fraser Valley vs. UBC | |
| (Sat) | Nov. 17 | Basketball (M) | Fraser Valley vs. UBC | |
| (Fri) | Nov. 16 | Ice Hockey (M) | Manitoba vs. UBC | |
| (Sat) | Nov. 10 | Basketball (M) | TRU vs. UBC | |
| (Sat) | Nov. 10 | Basketball (W) | TRU vs. UBC | |
| (Fri) | Nov. 9 | Basketball (M) | TRU vs. UBC | |
| (Fri) | Nov. 9 | Basketball (W) | TRU vs. UBC | |
| (Sat) | Nov. 3 | Volleyball (M) | Alberta vs. UBC | |
| (Sat) | Nov. 3 | Volleyball (W) | Alberta vs. UBC | |
| (Fri) | Nov. 2 | Basketball (M) | UBC at Trinity Western | |
| (Fri) | Nov. 2 | Basketball (W) | UBC at Trinity Western | |
| (Sat) | Oct. 27 | Volleyball (M) | UBC at Trinity Western | |
| (Sat) | Oct. 27 | Volleyball (W) | UBC at Trinity Western | |
| (Fri) | Oct. 26 | Volleyball (M) | Trinity Western vs. UBC | |
| (Fri) | Oct. 26 | Volleyball (W) | Trinity Western vs. UBC | |
| (Thu) | Oct. 25 | Basketball (M) | McMaster vs. UBC | |
| (Sun) | Oct. 21 | Basketball (M) | York vs. UBC | |
| (Sun) | Oct. 21 | Volleyball (W) | Trinity Western vs. UBC | |
| (Sat) | Oct. 20 | Volleyball (M) | TRU vs. UBC | |
| (Fri) | Oct. 19 | Ice Hockey (M) | Lethbridge vs. UBC | |
| (Wed) | Oct. 17 | Ice Hockey (M) | Kevin Bieksa Charity Team vs. UBC | |
| (Sat) | Oct. 13 | Football | Regina vs. UBC | |
| (Fri) | Oct. 12 | Ice Hockey (W) | Calgary vs. UBC | |
| (Fri) | Oct. 5 | Ice Hockey (W) | Regina vs. UBC | |
| (Sat) | Sep. 29 | Football | UBC vs. Alberta | Playback: Game |
| (Sat) | Sep. 22 | Football | Calgary vs. UBC | |
| (Sat) | Sep. 8 | Basketball (M) | E. Washington vs. UBC | |
| (Sat) | Sep. 1 | Football | Manitoba vs. UBC | Playback: Game | Pre-Game |
| (Sat) | Aug. 25 | Football | Menlo (NAIA) vs. UBC | |
Our podcast RSS Feed:
| Posts
Contact Information
For press releases, interviews or story pitches; or if you are interested in joining our broadcast team, please e-mail us < sports [at] citr.ca >





Comments are closed.