Charts
Chart for May 21, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 5 | Cascadia | Level Trust | Self-Released |
| 2 | 1 | The Abramson Singers | Late Riser | Copperspine |
| 3 | Debut | Anciients | Heart of Oak | Season Of Mist |
| 4 | 9 | Colin Stetson | New History Warfare Vol. 3: To See More Light | Constellation |
| 5 | 18 | Bill Baird | Spring Break of the Soul | Pau Wau |
| 6 | Debut | Blue Hawaii | Untogether | Arbutus |
| 7 | Debut | Shawn Mrazek Lives! | Thought He Was Dead | Self-Released |
| 8 | 3 | Rec Centre | Times a Billion | Self-Released |
| 9 | 4 | Bonobo | The North Borders | Ninja Tune |
| 10 | 11 | Savages | Silence Yourself | Matador |
| 11 | 16 | The Besnard Lakes | Until In Excess, Imperceptible UFO | Outside Music |
| 12 | 20 | Born Ruffians | Birthmarks | Paper Bag |
| 13 | 21 | Zeus | Cover Me | Arts & Crafts |
| 14 | 30 | Various | Psych Pop From Toronto | Optical Sounds |
| 15 | – | Chelsea Light Moving | Chelsea Light Moving | Matador |
| 16 | – | Milk Music | Cruise Your Illusion | Fat Possum |
| 17 | – | Various | Weird Pop from the Peace Country | Peace Country Diaspora |
| 18 | Debut | Lié | Lié | Function Operate |
| 19 | – | The Crackling | Mary Magdalene | File Under: Music (FU:M) |
| 20 | 15 | Various | Rat King II | Killer Haze |
| 21 | – | Inc. | No World | 4AD |
| 22 | Debut | Malcom Jack | I’m My Own Bewitchment | Self-Released |
| 23 | – | Hooded Fang | Gravez | Daps |
| 24 | Debut | Bombino | Nomad | Nonesuch |
| 25 | 6 | The Belle Game | Ritual Tradition Habit | Boompa |
| 26 | 7 | The Highest Order | If It’s Real | Idee Fixe |
| 27 | 8 | A Tribe Called Red | Nation II Nation | Tribal Spirit |
| 28 | 13 | Greenback High | Bombs Away b/w All of Us or None | Self-Released |
| 29 | Debut | Au4 | … And Down Goes the Sky | Self-Released |
| 30 | 25 | Akron/Family | Sub Verses | Dead Oceans |
Chart for May 14, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 3 | Abramson Singers, The | Late Riser | Copperspine |
| 2 | 9 | Shotgun Jimmie | Everything Everything | You’ve Changed |
| 3 | 13 | Rec Centre | Times a Billion | Self-Released |
| 4 | 21 | Bonobo | The North Borders | Ninja Tune |
| 5 | 1 | Cascadia | Level Trust | Self-Released |
| 6 | 17 | The Belle Game | Ritual Tradition Habit | Boompa |
| 7 | 29 | The Highest Order | If It’s Real | Idee Fixe |
| 8 | Debut | A Tribe Called Red | Nation II Nation | Tribal Spirit |
| 9 | Debut | Colin Stetson | New History Warfare Vol. 3: To See More Light | Constellation |
| 10 | – | The Flaming Lips | The Terror | Warner (WEA) |
| 11 | 22 | Savages | Silence Yourself | Matador |
| 12 | 4 | Thee Oh Sees | Floating Coffin | Castle Face |
| 13 | 27 | Greenback High | Bombs Away b/w All of Us or None | Self-Released |
| 14 | 26 | Koban | Null | The Broadway To Boundary |
| 15 | 14 | Various | Rat King II | Killer Haze |
| 16 | 25 | The Besnard Lakes | Until In Excess, Imperceptible UFO | Outside Music |
| 17 | 24 | Gianna Lauren | On Personhood | Forward Music Group |
| 18 | Debut | Bill Baird | Spring Break of the Soul | Pau Wau |
| 19 | 8 | Kurt Vile | Wakin On A Pretty Daze | Matador |
| 20 | Debut | Born Ruffians | Birthmarks | Paper Bag |
| 21 | 18 | Zeus | Cover Me | Arts & Crafts |
| 22 | Debut | Young Galaxy | Ultramarine | Paper Bag |
| 23 | Debut | Cold War Kids | Dear Miss Lonelyhearts | Downtown |
| 24 | Debut | Pigeon Hole | Chimp Blood | Urbnet |
| 25 | Debut | Akron/Family | Sub Verses | Dead Oceans |
| 26 | 16 | Ponctuation | 27 Club | Bonsound |
| 27 | Debut | April Verch | Bright Like Gold | Slab Town |
| 28 | Debut | Greg Arcade | Ready To Go | Self-Released |
| 29 | 5 | Fake Shark, Real Zombie | Liar | Light Organ |
| 30 | 12 | Various | Psych Pop From Toronto | Optical Sounds |
Chart for May 7, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 18 | Cascadia | Level Trust | Self-Released |
| 2 | 14 | Bleached | Ride Your Heart | Dead Oceans |
| 3 | 23 | Abramson Singers, The | Late Riser | Copperspine |
| 4 | 10 | Thee Oh Sees | Floating Coffin | Castle Face |
| 5 | 30 | Fake Shark, Real Zombie | Liar | Light Organ |
| 6 | 4 | Various | Weird Pop from the Peace Country | Peace Country Diaspora |
| 7 | Debut | Hooded Fang | Gravez | Daps |
| 8 | Debut | Kurt Vile | Wakin On A Pretty Daze | Matador |
| 9 | Debut | Shotgun Jimmie | Everything Everything | You’ve Changed |
| 10 | – | Minotaurs | New Believers | Static Clang |
| 11 | 8 | Hayden | Us Alone | Arts & Crafts |
| 12 | 1 | Various | Psych Pop From Toronto | Optical Sounds |
| 13 | 21 | Rec Centre | Times a Billion | Self-Released |
| 14 | 13 | Various | Rat King II | Killer Haze |
| 15 | 7 | Suuns | Images Du Futur | Secret City |
| 16 | 3 | Ponctuation | 27 Club | Bonsound |
| 17 | – | The Belle Game | Ritual Tradition Habit | Boompa |
| 18 | 25 | Zeus | Cover Me | Arts & Crafts |
| 19 | – | Wax Idols | No Future | HoZac |
| 20 | Debut | The Crackling | Mary Magdalene | File Under: Music (FU:M) |
| 21 | Debut | Bonobo | The North Borders | Ninja Tune |
| 22 | Debut | Savages | Silence Yourself | Matador |
| 23 | Debut | Mudhoney | Vanishing Point | Sub Pop |
| 24 | Debut | Gianna Lauren | On Personhood | Forward Music Group |
| 25 | Debut | The Besnard Lakes | Until In Excess, Imperceptible UFO | Outside Music |
| 26 | 15 | Koban | Null | The Broadway To Boundary |
| 27 | 22 | Greenback High | Bombs Away b/w All of Us or None | Self-Released |
| 28 | 12 | Pick A Piper | Pick A Piper | Mint |
| 29 | Debut | The Highest Order | If It’s Real | Idee Fixe |
| 30 | – | Milk Music | Cruise Your Illusion | Fat Possum |
Chart for April 30, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 14 | Various | Psych Pop From Toronto | Optical Sounds |
| 2 | 7 | The Burning Hell | People | Headless Owl |
| 3 | 1 | Ponctuation | 27 Club | Bonsound |
| 4 | 2 | Various | Weird Pop from the Peace Country | Peace Country Diaspora |
| 5 | 17 | Homeshake | The Homeshake Tape | Fixture |
| 6 | – | Thee Ahs | Future Without Her | Self-Released |
| 7 | 8 | Suuns | Images Du Futur | Secret City |
| 8 | 26 | Hayden | Us Alone | Arts & Crafts |
| 9 | 28 | Wax Idols | Discipline & Desire | Slumberland |
| 10 | Debut | Thee Oh Sees | Floating Coffin | Castle Face |
| 11 | Debut | Kate Nash | Girl Talk | Dine Alone |
| 12 | 3 | Pick A Piper | Pick A Piper | Mint |
| 13 | 10 | Various | Rat King II | Killer Haze |
| 14 | 11 | Bleached | Ride Your Heart | Dead Oceans |
| 15 | 6 | Koban | Null | The Broadway To Boundary |
| 16 | 5 | Various | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM |
| 17 | 4 | Chelsea Light Moving | Chelsea Light Moving | Matador |
| 18 | Debut | Cascadia | Level Trust | Self-Released |
| 19 | 16 | The Flaming Lips | The Terror | Warner (WEA) |
| 20 | Debut | Yeah Yeah Yeahs | Mosquito | Universal |
| 21 | Debut | Rec Centre | Times a Billion | Self-Released |
| 22 | Debut | Greenback High | Bombs Away b/w All of Us or None | Self-Released |
| 23 | Debut | Abramson Singers, The | Late Riser | Copperspine |
| 24 | 27 | Devendra Banhart | Mala | Nonesuch |
| 25 | Debut | Zeus | Cover Me | Arts & Crafts |
| 26 | – | Data Romance | Other | Dine Alone |
| 27 | 19 | Apparat Organ Quartet | Polyfonia | Head In The Sand |
| 28 | Debut | Inc. | No World | 4AD |
| 29 | Debut | Ill Tone | Bringin’ The Hope Back | Urbnet |
| 30 | Debut | Fake Shark, Real Zombie | Liar | Light Organ |
Chart for April 23, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 3 | Ponctuation | 27 Club | Bonsound |
| 2 | 2 | Various | Weird Pop from the Peace Country | Peace Country Diaspora |
| 3 | 6 | Pick A Piper | Pick A Piper | Mint |
| 4 | 5 | Chelsea Light Moving | Chelsea Light Moving | Matador |
| 5 | 4 | Various | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM |
| 6 | Debut | Koban | Null | The Broadway To Boundary |
| 7 | 9 | The Burning Hell | People | Headless Owl |
| 8 | 10 | Suuns | Images Du Futur | Secret City |
| 9 | 20 | The Cave Singers | Naomi | Jagjaguwar |
| 10 | Debut | Various | Rat King II | Killer Haze |
| 11 | 28 | Bleached | Ride Your Heart | Dead Oceans |
| 12 | 12 | The Bicycles | Stop Thinking So Much | Aporia |
| 13 | 27 | Henry Wagons | Expecting Company? | Six Shooter |
| 14 | Debut | Various | Psych Pop From Toronto | Optical Sounds |
| 15 | – | Minotaurs | New Believers | Static Clang |
| 16 | Debut | The Flaming Lips | The Terror | Warner (WEA) |
| 17 | 13 | Homeshake | The Homeshake Tape | Fixture |
| 18 | Debut | Popstrangers | Antipodes | Carpark |
| 19 | 19 | Apparat Organ Quartet | Polyfonia | Head In The Sand |
| 20 | – | Nick Cave & The Bad Seeds | Push The Sky Away | Bad Seed Ltd. |
| 21 | – | Woodpigeon | Thumbtacks And Glue | Boompa |
| 22 | 21 | David Bowie | The Next Day | ISO |
| 23 | Debut | The Belle Game | Ritual Tradition Habit | Boompa |
| 24 | 18 | Milk Music | Cruise Your Illusion | Fat Possum |
| 25 | Debut | Boogat | El Dorado Sunset | Maisonette |
| 26 | Debut | Hayden | Us Alone | Arts & Crafts |
| 27 | 1 | Devendra Banhart | Mala | Nonesuch |
| 28 | 7 | Wax Idols | Discipline & Desire | Slumberland |
| 29 | 14 | Veda Hille | Peter Panties | Self-Released |
| 30 | Debut | Lady Lamb The Beekeeper | Ripely Pine | Ba Da Bing! |
Chart for April 16, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 11 | Devendra Banhart | Mala | Nonesuch |
| 2 | Debut | Various | Weird Pop from the Peace Country | Peace Country Diaspora |
| 3 | Debut | Ponctuation | 27 Club | Bonsound |
| 4 | 3 | Various | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM |
| 5 | 24 | Chelsea Light Moving | Chelsea Light Moving | Matador |
| 6 | 21 | Pick A Piper | Pick A Piper | Mint |
| 7 | Debut | Wax Idols | Discipline & Desire | Slumberland |
| 8 | 5 | Doldrums | Lesser Evil | Arbutus |
| 9 | Debut | The Burning Hell | People | Headless Owl |
| 10 | 22 | Suuns | Images Du Futur | Secret City |
| 11 | 6 | Boats | A Fairway Full of Miners | Kill Rock Stars |
| 12 | Debut | The Bicycles | Stop Thinking So Much | Aporia |
| 13 | – | Homeshake | The Homeshake Tape | Fixture |
| 14 | 4 | Veda Hille | Peter Panties | Self-Released |
| 15 | 8 | War Baby | Jesus Horse | Self-Released |
| 16 | 9 | Renny Wilson | Sugarglider | Mint |
| 17 | – | Iceage | You’re Nothing | Matador |
| 18 | Debut | Milk Music | Cruise Your Illusion | Fat Possum |
| 19 | Debut | Apparat Organ Quartet | Polyfonia | Head In The Sand |
| 20 | – | The Cave Singers | Naomi | Jagjaguwar |
| 21 | – | David Bowie | The Next Day | ISO |
| 22 | 1 | Data Romance | Other | Dine Alone |
| 23 | 27 | Thee Ahs | Future Without Her | Self-Released |
| 24 | – | Gang Signs | Remixes | Hybridity Music |
| 25 | – | Kill City Kids | False Creep | Self-Released |
| 26 | 7 | Slow Learners | Habit b/w Party Police | Perfect Master |
| 27 | Debut | Henry Wagons | Expecting Company? | Six Shooter |
| 28 | 2 | Bleached | Ride Your Heart | Dead Oceans |
| 29 | 13 | Atoms For Peace | Amok | XL Recordings |
| 30 | 12 | Wavves | Afraid Of Heights | Mom + Pop |
Chart for April 9, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | Debut | Data Romance | Other | Dine Alone |
| 2 | Debut | Bleached | Ride Your Heart | Dead Oceans |
| 3 | 1 | Various | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM |
| 4 | Debut | Veda Hille | Peter Panties | Self-Released |
| 5 | 3 | Doldrums | Lesser Evil | Arbutus |
| 6 | 5 | Boats | A Fairway Full of Miners | Kill Rock Stars |
| 7 | – | Slow Learners | Habit b/w Party Police | Perfect Master |
| 8 | 6 | War Baby | Jesus Horse | Self-Released |
| 9 | – | Renny Wilson | Sugarglider | Mint |
| 10 | Debut | Phoenix Thunderbird | Repetition | Self-Released |
| 11 | 12 | Devendra Banhart | Mala | Nonesuch |
| 12 | Debut | Wavves | Afraid Of Heights | Mom + Pop |
| 13 | 22 | Atoms For Peace | Amok | XL Recordings |
| 14 | Debut | Beach Fossils | Clash the Truth | Captured Tracks |
| 15 | – | Jamie Lidell | Jamie Lidell | Warp |
| 16 | Debut | PVT | Homosapien | Last Gang |
| 17 | 25 | We Are Wolves | La Mort Pop Club | Dare To Care |
| 18 | Debut | Minotaurs | New Believers | Static Clang |
| 19 | Debut | HILOTRONS | At Least There’s Commotion | Kelp |
| 20 | Debut | Falcon Punch | FP! | Self-Released |
| 21 | 13 | Pick A Piper | Pick A Piper | Mint |
| 22 | 14 | Suuns | Images Du Futur | Secret City |
| 23 | Debut | Billy Bragg | Tooth & Nail | Dine Alone |
| 24 | 9 | Chelsea Light Moving | Chelsea Light Moving | Matador |
| 25 | 2 | Psychic Ills | One Track Mind | Sacred Bones |
| 26 | – | Thao & The Get Down Stay Down | We The Common | Ribbon |
| 27 | 7 | Thee Ahs | Future Without Her | Self-Released |
| 28 | 18 | Pissed Jeans | Honeys | Sub Pop |
| 29 | – | Veronica Falls | Waiting For Something To Happen | Slumberland |
| 30 | Debut | Wild Belle | Isles | Columbia |
Chart for April 2, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 1 | Various | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM |
| 2 | – | Psychic Ills | One Track Mind | Sacred Bones |
| 3 | 2 | Doldrums | Lesser Evil | Arbutus |
| 4 | Debut | Local Natives | Hummingbird | Frenchkiss |
| 5 | 3 | Boats | A Fairway Full of Miners | Kill Rock Stars |
| 6 | 5 | War Baby | Jesus Horse | Self-Released |
| 7 | 8 | Thee Ahs | Future Without Her | Self-Released |
| 8 | 23 | Homeshake | The Homeshake Tape | Fixture |
| 9 | Debut | Chelsea Light Moving | Chelsea Light Moving | Matador |
| 10 | Debut | Iceage | You’re Nothing | Matador |
| 11 | Debut | Low | The Invisible Way | Sub Pop |
| 12 | Debut | Devendra Banhart | Mala | Nonesuch |
| 13 | Debut | Pick A Piper | Pick A Piper | Mint |
| 14 | 10 | Suuns | Images Du Futur | Secret City |
| 15 | 13 | Woodpigeon | Thumbtacks And Glue | Boompa |
| 16 | 11 | Ora Cogan | Ribbon Vine | Hairy Spider Legs |
| 17 | 12 | Cobra & Vulture | Grasslands | Self-Released |
| 18 | 16 | Pissed Jeans | Honeys | Sub Pop |
| 19 | 22 | The Cave Singers | Naomi | Jagjaguwar |
| 20 | – | Unknown Mortal Orchestra | II | Jagjaguwar |
| 21 | – | Yo La Tengo | Fade | Matador |
| 22 | Debut | Atoms For Peace | Amok | XL Recordings |
| 23 | Debut | David Bowie | The Next Day | ISO |
| 24 | 14 | Yacht Club | Nonnavera + Flash | Pretty Pretty |
| 25 | 4 | We Are Wolves | La Mort Pop Club | Dare To Care |
| 26 | 28 | Paint Fumes | Uck Life | Slovenly |
| 27 | – | LeE HARVeY OsMOND | The Folk Sinner | Latent |
| 28 | 15 | Babysitter | Eye | Psychic Handshake |
| 29 | 6 | Gang Signs | Remixes | Hybridity Music |
| 30 | 7 | The Shilohs | So Wild | Light Organ |
Chart for March 26, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 1 | Various | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM |
| 2 | 4 | Doldrums | Lesser Evil | Arbutus |
| 3 | 9 | Boats | A Fairway Full of Miners | Kill Rock Stars |
| 4 | Debut | We Are Wolves | La Mort Pop Club | Dare To Care |
| 5 | 2 | War Baby | Jesus Horse | Self-Released |
| 6 | 13 | Gang Signs | Remixes | Hybridity Music |
| 7 | 11 | The Shilohs | So Wild | Light Organ |
| 8 | 12 | Thee Ahs | Future Without Her | Self-Released |
| 9 | 3 | Renny Wilson | Sugarglider | Mint |
| 10 | 17 | Suuns | Images Du Futur | Secret City |
| 11 | Debut | Ora Cogan | Ribbon Vine | Hairy Spider Legs |
| 12 | Debut | Cobra & Vulture | Grasslands | Self-Released |
| 13 | Debut | Woodpigeon | Thumbtacks And Glue | Boompa |
| 14 | 14 | Yacht Club | Nonnavera + Flash | Pretty Pretty |
| 15 | 5 | Babysitter | Eye | Psychic Handshake |
| 16 | 18 | Pissed Jeans | Honeys | Sub Pop |
| 17 | Debut | Youth Lagoon | Wonderous Bughouse | Fat Possum |
| 18 | Debut | Mount Moriah | Miracle Temple | Merge |
| 19 | Debut | Nick Cave & The Bad Seeds | Push The Sky Away | Bad Seed Ltd. |
| 20 | 6 | Stephen Fearing | Between Hurricanes | Lowden Proud |
| 21 | Debut | Jamie Lidell | Jamie Lidell | Warp |
| 22 | Debut | The Cave Singers | Naomi | Jagjaguwar |
| 23 | Debut | Homeshake | The Homeshake Tape | Fixture |
| 24 | Debut | Foals | Holy Fire | Transgressive |
| 25 | Debut | Big Dick | Schoolyard Violence | Dirt Cult |
| 26 | – | Glass Armonica | Glass Armonica | Unit Structure |
| 27 | Debut | Indicator Indicator | Indicator Indicator | Self-Released |
| 28 | 30 | Paint Fumes | Uck Life | Slovenly |
| 29 | Debut | Magneta Lane | Witchrock | eOne Music (E1) |
| 30 | Debut | Thee Oops | Happy Charlie | Slovenly |
Chart For March 19, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 1 | Various | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM |
| 2 | 12 | War Baby | Jesus Horse | Self-Released |
| 3 | 5 | Renny Wilson | Sugarglider | Mint |
| 4 | 6 | Doldrums | Lesser Evil | Arbutus |
| 5 | 3 | Babysitter | Eye | Psychic Handshake |
| 6 | 28 | Stephen Fearing | Between Hurricanes | Lowden Proud |
| 7 | 2 | Slow Learners | Habit b/w Party Police | Perfect Master |
| 8 | Debut | The Sumner Brothers | I’ll Be There Tomorrow | Self-Released |
| 9 | 16 | Boats | A Fairway Full of Miners | Kill Rock Stars |
| 10 | 14 | Indian Wars | Songs from the North | Bachelor |
| 11 | 13 | The Shilohs | So Wild | Light Organ |
| 12 | 8 | Thee Ahs | Future Without Her | Self-Released |
| 13 | 7 | Gang Signs | Remixes | Hybridity Music |
| 14 | 22 | Yacht Club | Nonnavera + Flash | Pretty Pretty |
| 15 | 19 | Bloodshot Bill | So Blue | Transistor 66 |
| 16 | 29 | LeE HARVeY OsMOND | The Folk Sinner | Latent |
| 17 | Debut | Suuns | Images Du Futur | Secret City |
| 18 | 21 | Pissed Jeans | Honeys | Sub Pop |
| 19 | 23 | Thao & The Get Down Stay Down | We The Common | Ribbon |
| 20 | – | Lust For Youth | Growing Seeds | Sacred Bones |
| 21 | Debut | FIDLAR | FIDLAR | Dine Alone |
| 22 | Debut | Indians | Somewhere Else | 4AD |
| 23 | Debut | Mogwai | A Wrenched Virile Lore | Sub Pop |
| 24 | 18 | Flying Down Thunder & Rise Ashen | North Wind | Balanced |
| 25 | 24 | Olenka & The Autumn Lovers | Hard Times | Self-Released |
| 26 | – | This Hisses | Anhedonia | Transistor 66 |
| 27 | 10 | Veronica Falls | Waiting For Something To Happen | Slumberland |
| 28 | Debut | Harry Manx | Om Suite Ohm | Dog My Cat |
| 29 | 17 | Psychic Ills | One Track Mind | Sacred Bones |
| 30 | – | Paint Fumes | Uck Life | Slovenly |
Chart for March 12, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | Debut | Various | Vancouver Pop Alliance Volume 3 | Mint/CiTR 101.9 FM |
| 2 | – | Slow Learners | Habit b/w Party Police | Perfect Master |
| 3 | – | Babysitter | Eye | Psychic Handshake |
| 4 | – | Ducktails | The Flower Lane | Domino |
| 5 | – | Renny Wilson | Sugarglider | Mint |
| 6 | – | Doldrums | Lesser Evil | Arbutus |
| 7 | Debut | Gang Signs | Remixes | Hybridity Music |
| 8 | – | Thee Ahs | Future Without Her | Self-Released |
| 9 | – | Kill City Kids | False Creep | Self-Released |
| 10 | – | Veronica Falls | Waiting For Something To Happen | Slumberland |
| 11 | – | My Bloody Valentine | mbv | Self-Released |
| 12 | Debut | War Baby | Jesus Horse | Self-Released |
| 13 | – | The Shilohs | So Wild | Light Organ |
| 14 | – | Indian Wars | Songs from the North | Bachelor |
| 15 | – | Dear Suzy | Die Holle Orchestra | Hive Creative Labs |
| 16 | Debut | Boats | A Fairway Full of Miners | Kill Rock Stars |
| 17 | – | Psychic Ills | One Track Mind | Sacred Bones |
| 18 | – | Flying Down Thunder & Rise Ashen | North Wind | Balanced |
| 19 | – | Bloodshot Bill | So Blue | Transistor 66 |
| 20 | Debut | Bjork | Bastards | One Little Indian |
| 21 | – | Pissed Jeans | Honeys | Sub Pop |
| 22 | – | Yacht Club | Nonnavera + Flash | Pretty Pretty |
| 23 | – | Thao & The Get Down Stay Down | We The Common | Ribbon |
| 24 | Debut | Olenka & The Autumn Lovers | Hard Times | Self-Released |
| 25 | – | Widowspeak | Almanac | Self-Released |
| 26 | Debut | Arbouretum | Coming Out Of The Fog | Thrill Jockey |
| 27 | – | Lost Animal | Ex-Tropical | Hardly Art |
| 28 | Debut | Stephen Fearing | Between Hurricanes | Lowden Proud |
| 29 | – | LeE HARVeY OsMOND | The Folk Sinner | Latent |
| 30 | – | U.S. Girls | Gem | FatCat |
Chart for February 26, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 2 | Slow Learners | Habit b/w Party Police | Perfect Master |
| 2 | 7 | The Shilohs | So Wild | Light Organ |
| 3 | 18 | Renny Wilson | Sugarglider | Mint |
| 4 | 1 | Thee Ahs | Future Without Her | Self-Released |
| 5 | 6 | maQLu | Malfeasance | Self-Released |
| 6 | Debut | Indian Wars | Songs from the North | Bachelor |
| 7 | Debut | Kill City Kids | False Creep | Self-Released |
| 8 | 24 | This Hisses | Anhedonia | Transistor 66 |
| 9 | Debut | Pissed Jeans | Honeys | Sub Pop |
| 10 | 10 | Babysitter | Eye | Psychic Handshake |
| 11 | 21 | Yacht Club | Nonnavera + Flash | Pretty Pretty |
| 12 | Debut | Veronica Falls | Waiting For Something To Happen | Slumberland |
| 13 | 4 | LeE HARVeY OsMOND | The Folk Sinner | Latent |
| 14 | 3 | My Bloody Valentine | mbv | Self-Released |
| 15 | 5 | Unknown Mortal Orchestra | II | Jagjaguwar |
| 16 | 25 | Lust For Youth | Growing Seeds | Sacred Bones |
| 17 | Debut | Ducktails | The Flower Lane | Domino |
| 18 | Debut | Thao & The Get Down Stay Down | We The Common | Ribbon |
| 19 | 29 | October Gold | Into the Silence | Self-Released |
| 20 | Debut | Two Hours Traffic | Foolish Blood | Bumstead |
| 21 | Debut | Warm Soda | Someone for You | Castle Face |
| 22 | Debut | Paint Fumes | Uck Life | Slovenly |
| 23 | 11 | Dear Suzy | Die Holle Orchestra | Hive Creative Labs |
| 24 | Debut | Protomartyr | No Passion All Technique | Urinal Cake |
| 25 | Debut | Bloodshot Bill | So Blue | Transistor 66 |
| 26 | – | U.S. Girls | Gem | FatCat |
| 27 | 14 | Daniel Romano | Come Cry With Me | Normaltown |
| 28 | 27 | Lisa’s Hotcakes | Love Hz | Self-Released |
| 29 | 30 | Scott Walker | Bish Bosch | 4AD |
| 30 | – | Pugs and Crows Band | Fantastic Pictures | Self-Released |
Chart for February 19, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 2 | Thee Ahs | Future Without Her | Self-Released |
| 2 | Debut | Slow Learners | Habit b/w Party Police | Perfect Master |
| 3 | Debut | My Bloody Valentine | mbv | Self-Released |
| 4 | 10 | LeE HARVeY OsMOND | The Folk Sinner | Latent |
| 5 | Debut | Unknown Mortal Orchestra | II | Jagjaguwar |
| 6 | Debut | maQLu | Malfeasance | Self-Released |
| 7 | 29 | The Shilohs | So Wild | Light Organ |
| 8 | 5 | The Falcons | Rebel Jukebox | Falcon Beach Music |
| 9 | Debut | Dating Myself | Fine, There | Self-Released |
| 10 | 1 | Babysitter | Eye | Psychic Handshake |
| 11 | Debut | Dear Suzy | Die Holle Orchestra | Hive Creative Labs |
| 12 | – | Kolapore | Must Be | Self-Released |
| 13 | Debut | Warm Soda | Warm Soda | Castle Face |
| 14 | 25 | Daniel Romano | Come Cry With Me | Normaltown |
| 15 | 3 | Doldrums | Lesser Evil | Arbutus |
| 16 | Debut | Matmos | The Marriage Of True Minds | Thrill Jockey |
| 17 | 7 | John Pippus | Howl At The Moon | Self-Released |
| 18 | 22 | Renny Wilson | Sugarglider | Mint |
| 19 | 28 | Lost Animal | Ex-Tropical | Hardly Art |
| 20 | Debut | Psychic Ills | One Track Mind | Sacred Bones |
| 21 | Debut | Yacht Club | Nonnavera + Flash | Pretty Pretty |
| 22 | Debut | Widowspeak | Almanac | Self-Released |
| 23 | 18 | Glass Armonica | Glass Armonica | Unit Structure |
| 24 | Debut | This Hisses | Anhedonia | Transistor 66 |
| 25 | Debut | Lust For Youth | Growing Seeds | Sacred Bones |
| 26 | Debut | Yo La Tengo | Fade | Matador |
| 27 | 20 | Lisa’s Hotcakes | Love Hz | Self-Released |
| 28 | 23 | Hidden Towers | Olympus Mons | Defiled Under Music (DU:M) |
| 29 | Debut | October Gold | Into the Silence | Self-Released |
| 30 | 16 | Scott Walker | Bish Bosch | 4AD |
Chart for February 12, 2013
| This Week | Last Week | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 1 | Babysitter | Eye | Psychic Handshake |
| 2 | Debut | Thee Ahs | Future Without Her | Self-Released |
| 3 | – | Doldrums | Lesser Evil | Arbutus |
| 4 | Debut | The Good Lovelies | Live At Revolution | Self-Released |
| 5 | 14 | The Falcons | Rebel Jukebox | Falcon Beach Music |
| 6 | 19 | Car 87 | Trapped | Self-Released |
| 7 | Debut | John Pippus | Howl At The Moon | Self-Released |
| 8 | – | Cuff The Duke | In Our Time | Paper Bag |
| 9 | 4 | Boats | Marblemouth | Self-Released |
| 10 | 11 | LeE HARVeY OsMOND | The Folk Sinner | Latent |
| 11 | Debut | The Matinee | We Swore We’d See The Sunrise | Light Organ |
| 12 | Debut | Bad Religion | True North | Epitaph |
| 13 | – | Godspeed You! Black Emperor | ‘Allelujah! Don’t Bend! Ascend! | Constellation |
| 14 | 30 | The Soft Moon | Zeros | Captured Tracks |
| 15 | Debut | Mountains | Centralia | Thrill Jockey |
| 16 | – | Scott Walker | Bish Bosch | 4AD |
| 17 | Debut | Steve Moore | Light Echoes | Cuneiform |
| 18 | 7 | Glass Armonica | Glass Armonica | Unit Structure |
